Achievement - AC versus Comparison - Upper Grades
HLM Intercepts
Coeficient
se
p-value
Model Estimates
Coeficient
se
p-value
       INTRCPT1, P0 Status at Time 3 614.05 1.56 0.00
For INTRCPT2, B00 AC Increment 1.41 3.55 0.69
  INTRCPT3, G000     614.05 1.56 0.00 Linear Growth 11.61 0.79 0.00
        AC, G001     1.41 3.55 0.69 AC Increment 4.63 1.81 0.01
    NEWST1, G002     -24.12 7.24 0.00 Quad. Growth -1.85 0.70 0.01
    NEWST2, G003     -9.49 5.63 0.09 AC Increment -2.53 1.57 0.11
    NEWST3, G004     1.12 4.55 0.81 Retake 7.19 0.67 0.00
    NEWST5, G005     3.32 4.40 0.45 AC Increment 2.73 1.52 0.07
    NEWST6, G006     15.98 5.10 0.00 Entry 2.08 0.94 0.03
   LOGITPR, G007     2.20 2.63 0.41 AC Increment 5.05 2.13 0.02
    TIME3 slope, P1
For INTRCPT2, B10
  INTRCPT3, G100     11.61 0.79 0.00
        AC, G101     4.63 1.81 0.01 Point Estimates (Growth)
    NEWST1, G102     0.59 3.79 0.88 AC Schools Comparison Schools
    NEWST2, G103     -0.05 2.91 0.99   Fall 3 594.84 600.60
    NEWST3, G104     -1.18 2.31 0.61   Spring 3 606.24 607.79
    NEWST5, G105     -6.62 2.23 0.00   Fall 4 615.46 614.05
    NEWST6, G106     -4.02 2.66 0.13   Spring 4 622.48 619.39
   LOGITPR, G107     -2.43 1.43 0.09   Fall 5 627.32 623.81
  TIME3SQ slope, P2   Spring 5 629.97 627.31
For INTRCPT2, B20
  INTRCPT3, G200     -1.85 0.70 0.01 Gain 35.13 26.71 8.42 (AC - Comp)
        AC, G201     -2.53 1.57 0.11
    NEWST1, G202     4.56 3.32 0.17
AC Growth - no mobility
    NEWST2, G203     2.57 2.55 0.32
    NEWST3, G204     2.91 2.04 0.16
    NEWST5, G205     3.88 1.98 0.05
    NEWST6, G206     1.57 2.34 0.50
   LOGITPR, G207     -0.08 1.24 0.95
  RRETAKE slope, P3
For INTRCPT2, B30
  INTRCPT3, G300     7.19 0.67 0.00
        AC, G301     2.73 1.52 0.07
    NEWST1, G302     -1.17 3.18 0.71
    NEWST2, G303     1.43 2.46 0.56
    NEWST3, G304     3.71 1.91 0.05
    NEWST5, G305     5.54 1.84 0.00
    NEWST6, G306     5.20 2.23 0.02
   LOGITPR, G307     1.51 1.19 0.20
    ENTRY slope, P4
For INTRCPT2, B40
  INTRCPT3, G400     2.08 0.94 0.03
        AC, G401     5.05 2.13 0.02
    NEWST1, G402     5.46 4.47 0.22
    NEWST2, G403     4.23 3.47 0.22
    NEWST3, G404     -2.52 2.75 0.36
    NEWST5, G405     -4.47 2.64 0.09
    NEWST6, G406     -7.28 3.22 0.02
   LOGITPR, G407     -3.23 1.76 0.07
-------------------- ------------ ------------ -------